Registres paroissiaux Epieds (1668-1792) | ||||||||||
Baptêmes, Mariages, Sépultures : registres
paroissiaux (1668-1700) Cote 239 O-SUPPL GG/1 - 377 vues |
||||||||||
Année | 1668 | 1669 | 1670 | |||||||
1ère vue | 2 | 19 | 31 | |||||||
Année | 1671 | 1672 | 1673 | 1674 | 1675 | 1676 | 1677 | 1678 | 1679 | 1680 |
1ère vue | 39 | 47 | 58 | 68 | 84 | 105 | 118 | 131 | 141 | 154 |
Année | 1681 | 1682 | 1683 | 1684 | 1685 | 1686 | 1687 | 1688 | 1689 | 1690 |
1ère vue | 164 | 174 | 191 | 201 | 216 | 227 | 239 | 250 | 260 | 272 |
Année | 1691 | 1692 | 1693 | 1694 | 1695 | 1696 | 1697 | 1698 | 1699 | 1700 |
1ère vue | 285 | 295 | 307 | 317 | 334 | 343 | 354 | 368 | 368 | 372 |
Baptêmes, Mariages, Sépultures : registres
paroissiaux (1700-1734) Cote 239 O-SUPPL GG/2 - 302 vues |
||||||||||
Année | 1701 | 1702 | 1703 | 1704 | 1705 | 1706 | 1707 | 1708 | 1709 | 1710 |
1ère vue | 4 | 8 | 12 | 16 | 22 | 27 | 34 | 41 | 49 | 56 |
Année | 1711 | 1712 | 1713 | 1714 | 1715 | 1716 | 1717 | 1718 | 1719 | 1720 |
1ère vue | 69 | 78 | 88 | 100 | 112 | |||||
Année | 1721 | 1722 | 1723 | 1724 | 1725 | 1726 | 1727 | 1728 | 1729 | 1730 |
1ère vue | ||||||||||
Année | 1731 | 1732 | 1733 | 1734 | ||||||
1ère vue | ||||||||||
Baptêmes, Mariages, Sépultures : registres
paroissiaux (1734-1749) Cote 239 O-SUPPL GG/3 - 219 vues |
||||||||||
Année | 1735 | 1736 | 1737 | 1738 | 1739 | 1740 | ||||
1ère vue | ||||||||||
Année | 1741 | 1742 | 1743 | 1744 | 1745 | 1746 | 1747 | 1748 | 1749 | |
1ère vue | ||||||||||
Baptêmes, Mariages, Sépultures : registres
paroissiaux (1750-1765) Cote 239 O-SUPPL GG/4 - 271 vues |
||||||||||
Année | 1750 | |||||||||
1ère vue | ||||||||||
Année | 1751 | 1752 | 1753 | 1754 | 1755 | 1756 | 1757 | 1758 | 1759 | 1760 |
1ère vue | ||||||||||
Année | 1761 | 1762 | 1763 | 1764 | 1765 | |||||
1ère vue | ||||||||||
Baptêmes, Mariages, Sépultures : registres
paroissiaux (1766-1779) Cote 239 O-SUPPL GG/5 - 259 vues |
||||||||||
Année | 1766 | 1767 | 1768 | 1769 | 1770 | |||||
1ère vue | 2 | 18 | 34 | 49 | 62 | |||||
Année | 1771 | 1772 | 1773 | 1774 | 1775 | 1776 | 1777 | 1778 | 1779 | |
1ère vue | 79 | 100 | 118 | 142 | 162 | 181 | 201 | 218 | 240 | |
Baptêmes, Mariages, Sépultures : registres
paroissiaux (1780-1792) Cote 239 O-SUPPL GG/6 - 261 vues |
||||||||||
Année | 1780 | |||||||||
1ère vue | 2 | |||||||||
Année | 1781 | 1782 | 1783 | 1784 | 1785 | 1786 | 1787 | 1788 | 1789 | 1790 |
1ère vue | 21 | 40 | 63 | 79 | 100 | 119 | 137 | 153 | 175 | 196 |
Année | 1791 | 1792 | ||||||||
1ère vue | 217 | 238 | ||||||||
Actes d'Etat civil Epieds (1793-1902) | ||||||||||
Naissances | Mariage | Décès | ||||||||
Année | 1ère vue | 1ère vue | 1ère vue | |||||||
1793 | 2 | |||||||||
an IV | 24 | |||||||||
an V | 36 | |||||||||
an III | 51 | |||||||||
an VI | 86 | |||||||||
an VII | ? | |||||||||
an VIII | 93 | |||||||||
an IX | 2 | |||||||||
an X | 18 | |||||||||
an XI | 32 | |||||||||
an XII | 49 | |||||||||
an XIII | 70 | |||||||||
an XIV | 86 | |||||||||
1807 | 105 | |||||||||
1808 | 118 | |||||||||
1809 | 132 | |||||||||
1810 | 147 | |||||||||
1811 | 163 | |||||||||
1812 | 176 | |||||||||
1813 | 190 | |||||||||
1814 | ||||||||||
1815 | ||||||||||
1816 | ||||||||||
1817 | ||||||||||
1818 | ||||||||||
1819 | ||||||||||
1820 | ||||||||||
1821 | ||||||||||
1822 | ||||||||||
1823 | ||||||||||
1824 | ||||||||||
1825 | ||||||||||
1826 | ||||||||||
1827 | ||||||||||
1828 | ||||||||||
1829 | ||||||||||
1830 | ||||||||||
1831 | ||||||||||
1832 | ||||||||||
1833 | ||||||||||
1834 | ||||||||||
1835 | ||||||||||
1836 | ||||||||||
1837 | ||||||||||
1838 | ||||||||||
1839 | ||||||||||
1840 | ||||||||||
1841 | ||||||||||
1842 | ||||||||||
1843 | ||||||||||
1844 | ||||||||||
1845 | ||||||||||
1846 | ||||||||||
1847 | ||||||||||
1848 | ||||||||||
1849 | ||||||||||
1850 | ||||||||||
1851 | ||||||||||
1852 | ||||||||||
1853 | ||||||||||
1854 | ||||||||||
1855 | ||||||||||
1856 | ||||||||||
1857 | ||||||||||
1858 | ||||||||||
1859 | ||||||||||
1860 | ||||||||||
1861 | ||||||||||
1862 | ||||||||||
1863 | ||||||||||
1864 | ||||||||||
1865 | ||||||||||
1866 | ||||||||||
1867 | ||||||||||
1868 | ||||||||||
1869 | ||||||||||
1870 | ||||||||||
1871 | ||||||||||
1872 | ||||||||||
1873 | ||||||||||
1874 | ||||||||||
1875 | ||||||||||
1876 | ||||||||||
1877 | ||||||||||
1878 | ||||||||||
1879 | ||||||||||
1880 | ||||||||||
1881 | ||||||||||
1882 | ||||||||||
1883 | ||||||||||
1884 | ||||||||||
1885 | ||||||||||
1886 | ||||||||||
1887 | ||||||||||
1888 | ||||||||||
1889 | ||||||||||
1890 | ||||||||||
1891 | ||||||||||
1892 | ||||||||||
1893 | ||||||||||
1894 | ||||||||||
1895 | ||||||||||
1896 | ||||||||||
1897 | ||||||||||
1898 | ||||||||||
1899 | ||||||||||
1900 | ||||||||||
1901 | ||||||||||
1902 |